DESCRIPTION
This new type of equipment involves the field of glass cutting and marking technology. This machine integrates functions such as loading, conveying, cutting, breaking, and marking, with high integration. Adopting a new generation of control system, it has fast cutting speed, high cutting quality, and a series of new functions such as automatic laser positioning, graphic scanning, and automatic labeling.
Small footprint for multifunctional integration
Multifunctional collection, significantly reducing footprint
Laser has identification
Compared with traditional labeling, laser labeling has no consumables and is not easy to alter, making it a permanent label
Efficient
Automatic loading, automatic breaking, automatic cutting, automatic labeling, etc. greatly reduce manual use and save time
Equipment parameters
设备名称 | 参数 |
Overall dimensions | 4300mm*3150mm*850mm |
Dimension | 2440mm*3660mm |
Cutting thickness | 2mm-19mm |
Parallelism of straight lines | 0.25mm/m |
Diagonal accuracy | 0.3mm/m |
Cutting bridge speed | 0.220m/min |
Blade holder speed | 150m/min |
Cutting bridge acceleration | >3.0m/s2 |
Blade holder acceleration | 6m/s2 |
Marking laser wavelength | 654nm |
Mark Image Size | >150*150mm |
Marking accuracy | 0.01mm |
Private server motor | 4个德国进口私服电机 |
Reducer | 日本安川 |
Control card | LIKELASER 专用 |
electrical system | 法国 |
Equipment weight | 3.8吨 |
Power | 8KW |
Equipment voltage | 380v |
YouTube Display
Carve